- π€ Turning Ideas into Production AI | Problem Solver | Web Dev | ML Enthusiast
- π Currently building β AutoEval v2 (Multi-Agent GitHub Evaluation Platform)
- π± Currently learning β SQL β PostgreSQL β Redis
- πΌ Open to β AI/ML Engineer, Data Science, and Computer Vision roles
- π¬ Ask me about DSA, LLMs, RAG Pipelines, and Agentic AI
- π¨βπ» Portfolio: harikarthik-portfolio-world.onrender.com
- π« Reach me: aharikarthik7124@gmail.com
π Actively seeking AI/ML Engineer, Data Science, and Computer Vision roles in Chennai / Bengaluru / Remote
π© aharikarthik7124@gmail.com | π LinkedIn
π§ AI / ML
π Web Development
ποΈ Databases
βοΈ DevOps & Tools
| Project | Description | Tech Stack |
|---|---|---|
| π€ AutoEval | Multi-agent GitHub profile evaluation platform with dual LLM scorers & consensus layer | FastAPI, LangGraph, Groq, pgvector, React, Docker |
| π§ DocMind | RAG-based Document Q&A system | LangChain, Llama 3.1, FAISS, Flask |
| π± Cat Emotion Detection | Multimodal AI system using facial + audio analysis | CNN, LSTM, MobileNetV2, MFCC, Streamlit |
| π‘ 5G Session Dashboard | Real-time network monitoring dashboard | Open5GS, UERANSIM, React, WebSockets |
| π§ Smart Water Leakage Detection | ML anomaly detection in water flow data | Python, scikit-learn, Pandas |
| πΉ Fintech Trends Platform | Financial trends dashboard with role-based access | React, Node.js, PostgreSQL, WebSockets |
"Build things that matter. Ship things that work."