Página de la Directora Ejecutiva
Contenido disponible solo en los siguientes idiomas
- English
CEO Reports to the Board
CEO Reports to the Board
ICANN is a constantly evolving organization, and the CEO Reports to the Board provide valuable insight into the challenges and opportunities facing ICANN at any given time. The reports are collected on this web page, and they offer a wealth of information about ICANN’s work and progress. Browsing the library of past reports is a great way to learn about ICANN’s history and track its progress over time.
Name | ||
|---|---|---|
| 01 Aug 2026 - 31 Aug 2026 | 01 Aug 2026 - 31 Aug 2026 | |
| 01 Jul 2026 - 31 Jul 2026 | 01 Jul 2026 - 31 Jul 2026 | |
| 12 May 2025 - 14 Nov 2025 | 12 May 2025 - 14 Nov 2025 | |
| 09 Dec 2024 - 09 May 2025 | 09 Dec 2024 - 09 May 2025 | |
| 06 May 2024 - 06 Dec 2024 | 06 May 2024 - 06 Dec 2024 | |
| 18 Dec 2023 - 03 May 2024 | 18 Dec 2023 - 03 May 2024 | |
| 20 Mar 2023 - 15 Dec 2023 | 20 Mar 2023 - 15 Dec 2023 | |
| 09 Dec 2022 - 17 Mar 2023 | 09 Dec 2022 - 17 Mar 2023 | |
| 08 Aug 2022 - 08 Dec 2022 | 08 Aug 2022 - 08 Dec 2022 | |
| 14 Mar 2022 - 05 Aug 2022 | 14 Mar 2022 - 05 Aug 2022 | |
| 13 Nov 2021 - 13 Mar 2022 | 13 Nov 2021 - 13 Mar 2022 | |
| 02 Aug 2021 - 12 Nov 2021 | 02 Aug 2021 - 12 Nov 2021 | |
| 01 Apr 2021 - 30 Jul 2021 | 01 Apr 2021 - 30 Jul 2021 | |
| 21 Dec 2020 - 13 Mar 2021 | 21 Dec 2020 - 13 Mar 2021 | |
| 08 Sep 2020 - 18 Dec 2020 | 08 Sep 2020 - 18 Dec 2020 | |
| 30 Mar 2020 - 04 Sep 2020 | 30 Mar 2020 - 04 Sep 2020 | |
| 03 Dec 2019 - 27 Mar 2020 | 03 Dec 2019 - 27 Mar 2020 | |
| 03 Aug 2019 - 29 Nov 2019 | 03 Aug 2019 - 29 Nov 2019 | |
| 01 Apr 2019 - 02 Aug 2019 | 01 Apr 2019 - 02 Aug 2019 | |
| 17 Dec 2018 - 29 Mar 2019 | 17 Dec 2018 - 29 Mar 2019 |

