Counties
The population of the counties of Liberia by census years.
| Name | Abbr. | Capital | Area A (km²) | Population Census (C) 1984-02-01 | Population Census (Cf) 2008-03-21 | Population Census (Cp) 2022-11-10 | |||
|---|---|---|---|---|---|---|---|---|---|
| Liberia | LBR | Monrovia | 97,036 | 2,101,628 | 3,476,608 | 5,248,621 | |||
| Bomi | BM | Tubmanburg | 1,942 | 66,420 | 84,119 | 133,668 | 194200 | ||
| Bong | BG | Gbarnga | 8,769 | 255,813 | 333,481 | 467,502 | 876900 | ||
| Gbarpolu | GP | Bopolu | 9,685 | 48,399 | 83,388 | 95,995 | 968500 | ||
| Grand Bassa | GB | Buchanan | 7,932 | 159,648 | 221,693 | 293,557 | 793200 | ||
| Grand Cape Mount | CM | Robertsport | 5,160 | 79,322 | 127,076 | 178,798 | 516000 | ||
| Grand Gedeh | GG | Zwedru | 10,480 | 63,028 | 125,258 | 216,692 | 1048000 | ||
| Grand Kru (Kru Coast & Sasstown) | GK | Barclayville | 3,894 | 62,791 | 57,913 | 109,342 | 389400 | ||
| Lofa | LO | Voinjama | 9,978 | 199,242 | 276,863 | 367,376 | 997800 | ||
| Margibi (Gibi & Marshall) | MG | Kakata | 2,615 | 151,792 | 209,923 | 304,946 | 261500 | ||
| Maryland | MY | Harper | 2,296 | 69,267 | 135,938 | 172,202 | 229600 | ||
| Montserrado | MO | Bensonville | 1,908 | 491,078 | 1,118,241 | 1,920,914 | 190800 | ||
| Nimba | NI | Sanniquellie | 11,546 | 313,050 | 462,026 | 621,841 | 1154600 | ||
| Rivercess | RI | Cesstos City | 5,592 | 37,849 | 71,509 | 90,777 | 559200 | ||
| River Gee | RG | Fish Town | 5,110 | 39,782 | 66,789 | 124,653 | 511000 | ||
| Sinoe | SI | Greenville | 10,133 | 64,147 | 102,391 | 150,358 | 1013300 |
- The final result of the 2022 census is reported as 5,250,187.
- (1984) (2008) Liberia Institute of Statistics & Geo-Information Services.
(2022) New Republic Liberia (web).
Major Cities
| Name | Adm. | Population Census (Cf) 2008-03-21 | |
|---|---|---|---|
| 1 | Monrovia | MO | 1,021,762 |
| 2 | Gbarnga | BG | 56,986 |
| 3 | Buchanan | GB | 50,245 |
| 4 | Ganta | NI | 42,077 |
| 5 | Kakata | MG | 34,608 |
| 6 | Zwedru | GG | 25,349 |
| 7 | Harbel | MG | 25,309 |
| 8 | Harper | MY | 23,517 |
| 9 | Pleebo | MY | 23,464 |
| 10 | Foya | LO | 20,569 |
Contents: Cities, Towns & Urban Areas
The population of all Liberian cities, towns and urban areas with more than 5,000 inhabitants according to census results.
| Name | Adm. | Population Census (C) 1974-02-01 | Population Census (Cf) 2008-03-21 | Area | |
|---|---|---|---|---|---|
| Barclayville | GK | ... | 3,108 | 0 | |
| Bensonville | MO | ... | 520 | 0 | |
| Bopolu | GP | ... | 2,912 | 0 | |
| Buchanan | GB | 23,999 | 50,245 | 0 | |
| Cesstos City (River Cess) | RI | 2,041 | 2,389 | 0 | |
| Fish Town | RG | ... | 3,566 | 0 | |
| Foya | LO | ... | 20,569 | 0 | |
| Ganta | NI | 6,356 | 42,077 | 0 | |
| Gbarnga | BG | 7,220 | 56,986 | 0 | |
| Greenville | SI | 8,462 | 13,370 | 0 | |
| Harbel | MG | 11,445 | 25,309 | 0 | |
| Harper | MY | 10,627 | 23,517 | 0 | |
| Kakata | MG | 9,992 | 34,608 | 0 | |
| Karnplay (Kahnple) | NI | ... | 5,585 | 0 | |
| Monrovia | MO | 204,210 | 1,021,762 | 0 | |
| Pleebo (Plibo) | MY | 6,315 | 23,464 | 0 | |
| Robertsport | CM | 2,562 | 3,515 | 0 | |
| Sacleapea (Sagleipie) | NI | ... | 13,790 | 0 | |
| Sanniquellie | NI | 6,690 | 11,854 | 0 | |
| Tubmanburg | BM | 14,089 | 14,576 | 0 | |
| Voinjama | LO | 6,343 | 15,269 | 0 | |
| Zorzor | LO | 4,752 | 5,577 | 0 | |
| Zwedru | GG | 6,094 | 25,349 | 0 |
- (2008) Liberia Institute of Statistics & Geo-Information Services (web).

