| Total Bitcoin (sum of all currently existing Bitcoin) | 19,328,458 BTC |
Market Capitalization(market value of all currently existing Bitcoin) | $538,218,178,729 |
| Bitcoin Price (Bitcoin price history charts) | 1 BTC = 27,845.89 USD (2023-03-26 17:56:34 UTC) coinbasepro: 27,869.71 USD (2023-03-26 17:52:47 UTC) kraken: 27,861.5 USD (2023-03-26 18:00:01 UTC) bitfinex: 27,833 USD (2023-03-26 18:00:01 UTC) bitstamp: 27,859 USD (2023-03-26 17:55:01 UTC) exmo: 31,347.55 USD (2023-03-26 18:00:02 UTC) ...more... 1 USD = 0.000036 BTC 1 EUR = 0.000038 BTC 1 RUB = 0.00000046 BTC 1 JPY = 0.00000027 BTC 1 USDT = 0.000036 BTC 1 BUSD = 0.000036 BTC |
all time1 year1 month | |
| Transactions last 24h (Number of transactions in blockchain per day) | 269,416 |
| Transactions avg. per hour | 11,226 |
| Bitcoins sent last 24h | 308,016 BTC ($8,576,973,111) 1.59% market cap |
| Bitcoins sent avg. per hour (last 24h) | 12,834 BTC ($357,373,880) |
| Avg. Transaction Value | 1.14 BTC ($31,835) |
| Median Transaction Value | 0.01 BTC ($282.7) |
| Avg. Transaction Fee | 0.0001 BTC ($2.9) 0.00000033 BTC/byte |
| Median Transaction Fee | 0.00004 BTC ($1.11) |
| Bitcoin Fee Histogram last 24h | |
| Block Time (average time between blocks) | 10m 8s |
| Blocks Count | 782,627 (2023-03-26 17:53:11 UTC) |
| Block Size | 634.473 KBytes |
| Blocks last 24h | 140 |
| Blocks avg. per hour (last 24h) | 6 |
| Reward Per Block | 6.25+0.1638 BTC ($178,598.36) next halving @ block 840000 (in 57373 blocks ~ 391 days) |
| Reward (last 24h) | 875+22.93 BTC ($25,003,771.02) |
| Fee in Reward (Average Fee Percentage in Total Block Reward) | 3.27% |
| Difficulty | 46.843 T next retarget @ block 784224 (in 1597 blocks ~ 10 days 8 hours) |
| Hashrate | 346.745 Ehash/s -5.05% in 24 hours |
| Bitcoin Mining Profitability | 0.0721 USD/Day for 1 THash/s |
| Top 100 Richest | 2,870,471 BTC ($79,930,818,526) 14.85% Total |
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 6.00% / 14.85% / 33.04% / 55.76% Total |
| Addresses richer than 1/100/1,000/10,000 USD | 38,360,767 / 16,101,856 / 6,899,479 / 1,983,987 |
| Active Addresses last 24h (Number of unique (from or to) addresses per day) | 711,491 |
| 100 Largest Transactions | last 24h: 237,881 BTC ($6,624,007,266) 77.23% Total |
| First Block (Bitcoin creation date) | 2009-01-09 |
| Blockchain Size (Bitcoin database size) | 491.50 GB |
| Reddit subscribers | 4,874,119 |
| Tweets per day #Bitcoin | 198,796 |
| Github release | v24.0.1 (2022-12-12) |
| Github stars | 68770 |
| Github last commit | 2023-03-24 |
| Homepage | https://bitcoin.org/ |
| Days Destroyed last 24h / Total Bitcoins | 0.1988 |
2023-03-26 18:00:46 UTC

