S&P
|
-146.50 / -3.42% | |
| Level | 4,137.00 | |
| Fair Value | 4,126.52 | |
| Difference | 10.48 | |
| Data as of 4:59pm ET
| ||
Nasdaq
|
-564.25 / -4.19% | |
| Level | 12,890.50 | |
| Fair Value | 12,849.52 | |
| Difference | 40.98 | |
| Data as of 4:59pm ET
| ||
Dow
|
-854.00 / -2.52% | |
| Level | 32,974.00 | |
| Data as of 4:59pm ET
| ||
US stocks plunged on Friday, with the Nasdaq marking its worst month since October 2008 and the S&P notching its worst month since March 2020 at the onset of the Covid pandemic. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| JJacobs Engineering G... | 142.11 | 146.64 | +5.84% |
| EMNEastman Chemical Co | 107.39 | 107.80 | +5.00% |
| GRMNGarmin Ltd | 110.64 | 115.00 | +4.79% |
| NSCNorfolk Southern Cor... | 265.85 | 268.49 | +4.11% |
| AESAES Corp | 21.04 | 21.25 | +4.06% |
| CARRCarrier Global Corp | 39.41 | 37.00 | -3.32% |
| WRKWestrock Co | 49.98 | 48.30 | -2.48% |
| FMCFMC Corp | 134.70 | 129.46 | -2.32% |
| AMCRAmcor PLC | 12.14 | 11.62 | -2.02% |
| CNPCenterPoint Energy I... | 31.44 | 30.00 | -1.99% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 26,847.90 | +1.75% |
|
Hang Seng Hong Kong | 21,089.39 | +4.01% |
|
FTSE 100 England | 7,544.55 | +0.47% |
|
DAX Germany | 14,097.88 | +0.84% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 104.11 | -1.19% |
| Natural Gas | 7.24 | +5.18% |
| Gold | 1,896.90 | +0.30% |
| Corn | .08 | -0.03% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7777 | +0.3982% | |
| United Kingdom Pound | $1.2573 | -0.9157% | |
| European Euro | $1.0543 | -0.4095% | |
| Japan Yen | ¥0.0077 | -0.7794% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.81% | 0.78% |
| 10 Year Treasury | 2.89% | 2.86% |
| 30 Year Treasury | 2.95% | 2.93% |