Markets
Stocks
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| INDU:IND DOW JONES INDUS. AVG | 35,120.08 | +225.96 | ||||
| SPX:IND S&P 500 INDEX | 4,441.67 | +35.87 | ||||
| CCMP:IND NASDAQ COMPOSITE | 14,714.66 | +172.87 | ||||
| NYA:IND NYSE COMPOSITE INDEX | 16,516.68 | +87.54 | ||||
| SPTSX:IND S&P/TSX COMPOSITE INDEX | 20,339.02 | +123.66 |
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| SX5E:IND Euro Stoxx 50 Pr | 4,147.50 | +22.79 | ||||
| UKX:IND FTSE 100 INDEX | 7,087.90 | +29.04 | ||||
| DAX:IND DAX INDEX | 15,808.04 | +42.23 | ||||
| CAC:IND CAC 40 INDEX | 6,626.11 | +20.22 | ||||
| IBEX:IND IBEX 35 INDEX | 8,915.30 | +13.10 |
| Name | Value | Net Change | % Change | 1 Month | 1 Year | Time (EDT) |
|---|---|---|---|---|---|---|
| NKY:IND NIKKEI 225 | 27,013.25 | -267.92 | ||||
| TPX:IND TOPIX INDEX (TOKYO) | 1,880.68 | -16.51 | ||||
| HSI:IND HANG SENG INDEX | 24,849.72 | -466.61 | ||||
| SHSZ300:IND CSI 300 INDEX | 4,769.27 | -92.87 | ||||
| AS51:IND S&P/ASX 200 INDEX | 7,460.87 | -3.76 | ||||
| MXAP:IND MSCI AC ASIA PACIFIC | 190.97 | -1.86 |

