The Wayback Machine - https://web.archive.org/web/20210822122808/https://www.bloomberg.com/markets/stocks
Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
35,120.08 +225.96 +0.65% +0.17% +25.74% 8/20/2021
4,441.67 +35.87 +0.81% +0.68% +30.75% 8/20/2021
14,714.66 +172.87 +1.19% -0.82% +30.08% 8/20/2021
16,516.68 +87.54 +0.53% -0.22% +28.95% 8/20/2021
20,339.02 +123.66 +0.61% +0.75% +23.13% 8/20/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,147.50 +22.79 +0.55% +0.93% +27.23% 8/20/2021
7,087.90 +29.04 +0.41% +0.86% +18.09% 8/20/2021
15,808.04 +42.23 +0.27% +0.89% +23.84% 8/20/2021
6,626.11 +20.22 +0.31% +0.87% +35.33% 8/20/2021
8,915.30 +13.10 +0.15% +2.27% +27.69% 8/20/2021
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
27,013.25 -267.92 -0.98% -1.94% +17.86% 8/20/2021
1,880.68 -16.51 -0.87% -1.25% +17.24% 8/20/2021
24,849.72 -466.61 -1.84% -9.05% -1.05% 8/20/2021
4,769.27 -92.87 -1.91% -6.29% +1.07% 8/20/2021
7,460.87 -3.76 -0.05% +0.90% +22.09% 8/20/2021
190.97 -1.86 -0.96% -4.95% +11.90% 8/20/2021