Markets
Commodities
Overview
| Index | Value | Change | %Change | High | Low | Time (EDT) |
|---|---|---|---|---|---|---|
| BCOMTR:IND Bloomberg Commodity | 198.86 | +0.71 | +0.36% | |||
| CMCITR:IND UBS Bloomberg CMCI | 1,173.49 | -27.22 | -2.27% | |||
| CRYTR:IND Reuters/Jefferies CRB | 223.44 | -5.01 | -2.19% | |||
| RICIGLTR:IND Rogers International | 2,866.86 | -64.38 | -2.20% | |||
| SPGSCITR:IND S&P GSCI | 2,563.19 | -61.17 | -2.33% |
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| CL1:COM WTI Crude Oil (Nymex) | USD/bbl. | 73.42 | +0.05 | |||
| CO1:COM Brent Crude (ICE) | USD/bbl. | 74.48 | -0.05 | |||
| XB1:COM RBOB Gasoline (Nymex) | USd/gal. | 223.17 | +0.35 | |||
| NG1:COM Natural Gas (Nymex) | USD/MMBtu | 3.68 | +0.04 | |||
| HO1:COM Heating Oil (Nymex) | USd/gal. | 211.40 | +0.91 |
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| GC1:COM Gold (Comex) | USD/t oz. | 1,801.60 | +7.40 | |||
| XAUUSD:CUR Gold Spot | USD/t oz. | 1,800.90 | +3.82 | |||
| SI1:COM Silver (Comex) | USD/t oz. | 26.27 | +0.10 | |||
| HG1:COM Copper (Comex) | USd/lb. | 427.50 | +2.40 | |||
| XPTUSD:CUR Platinum Spot | USD/t oz. | 1,093.39 | -1.20 |
| Index | Units | Price | Change | %Change | Contract | Time (EDT) |
|---|---|---|---|---|---|---|
| C 1:COM Corn (CBOT) | USd/bu. | 540.50 | +0.75 | |||
| W 1:COM Wheat (CBOT) | USd/bu. | 633.25 | +7.25 | |||
| CC1:COM Cocoa (ICE) | USD/MT | 2,298.00 | -21.00 | |||
| CT1:COM Cotton #2 (ICE) | USd/lb. | 87.37 | -0.03 | |||
| LC1:COM Live Cattle (CME) | USd/lb. | 122.40 | +0.40 |

