The Wayback Machine - https://web.archive.org/web/20210707023413/https://www.bloomberg.com/markets/commodities
Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
198.86 +0.71 +0.36% 199.00 198.83 10:33 PM
1,173.49 -27.22 -2.27% 1,212.53 1,172.23 4:42 PM
223.44 -5.01 -2.19% 230.32 222.81 6:59 PM
2,866.86 -64.38 -2.20% 2,966.16 2,856.44 5:35 PM
2,563.19 -61.17 -2.33% 2,663.41 2,556.25 3:36 PM
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 73.42 +0.05 +0.07% Aug 2021 10:23 PM
USD/bbl. 74.48 -0.05 -0.07% Sep 2021 10:24 PM
USd/gal. 223.17 +0.35 +0.16% Aug 2021 10:21 PM
USD/MMBtu 3.68 +0.04 +1.15% Aug 2021 10:23 PM
USd/gal. 211.40 +0.91 +0.43% Aug 2021 10:15 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 1,801.60 +7.40 +0.41% Aug 2021 10:22 PM
USD/t oz. 1,800.90 +3.82 +0.21% N/A 10:33 PM
USD/t oz. 26.27 +0.10 +0.37% Sep 2021 10:23 PM
USd/lb. 427.50 +2.40 +0.56% Sep 2021 10:23 PM
USD/t oz. 1,093.39 -1.20 -0.11% N/A 10:32 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 540.50 +0.75 +0.14% Dec 2021 10:22 PM
USd/bu. 633.25 +7.25 +1.16% Sep 2021 10:21 PM
USD/MT 2,298.00 -21.00 -0.91% Sep 2021 12:00 AM
USd/lb. 87.37 -0.03 -0.03% Dec 2021 10:22 PM
USd/lb. 122.40 +0.40 +0.33% Aug 2021 2:04 PM