Specific Media UK Overview
- Founded
- 2000
- Status
- Acquired/Merged
- Employees
- 127
- Latest Deal Type
- M&A;
Specific Media UK General Information
Description
Provider of demographic information and re-targeting technologies to advertisers for connecting brands with consumers across one of the largest audiences worldwide. The company's independent online advertising network uses advanced demographic, behavioral, contextual, geographic and re-targeting technologies enabling advertisers, marketers and agencies to target consumers based on demographics, behaviors, geographic locations and the contextual relevance of websites visited.
Contact Information
- 16 Dufour's Place
- 3rd Floor
- London W1F 7SP
- England, United Kingdom
Specific Media UK Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Merger/Acquisition | 12-Mar-2008 | 00000 | Completed | Profitable | ||
| 3. Later Stage VC | 01-Nov-2007 | 00000 | 00000 | Completed | Profitable | |
| 2. Later Stage VC (Series A) | 12-Jun-2006 | $10M | $18M | Completed | Profitable | |
| 1. Early Stage VC | 31-Jan-2006 | $8M | $8M | Completed | Profitable |
Specific Media UK Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSpecific Media UK Competitors (21)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Sizmek | Formerly PE-Backed | New York, NY | 00 | 000000&0 | ||
| 000000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 000000000 - | 000.00 |
| 0000000000 00000 | Private Equity-Backed | Los Angeles, CA | 000 | 00000 | 0000000 0000 | 00000 |
| 0000000 ( 00000 00 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
| 000000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 000000 - 000 | 000.00 |
Specific Media UK Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSpecific Media UK Former Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| 137 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Enterprise Partners Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Francisco Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Kennet Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Shepherd Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Specific Media UK Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000000 | 01-Dec-2010 | 000000000000000000 | Media and Information Services (B2B) | 0000000 0000000000 |

