Bitcoin is digital currency. One of the top world currencies. To always stay aware of the latest Bitcoin rates install our currency converter widget or exchange rates widget. Scroll down and see the table with the most popular currency pairs. For BTC it is Bitcoin to US Dollar or if you include other cryptocurrencies it’s going to be Bitcoin to Ethereum. Follow the links of currency conversions and you will also find currency charts with a latest 7 days, 1 month, 3/6 months or a year dynamics.
| BTC Rate | Market Cap | 24 Hour VWAP | 24 Hour Volume | %24 Hour |
| $4,445 | $78,071,900,000 | $4,563 | $4,646,170,000 | -0.63% |
![]() USD |
![]() EUR |
![]() GBP |
![]() JPY |
![]() CNY |
![]() CAD |
![]() AUD |
|
|---|---|---|---|---|---|---|---|
| Ƀ 1= | 4,444.62 | 3,897.59 | 3,451.33 | 501,957.60 | 30,810.11 | 5,861.79 | 6,126.97 |
| Ƀ 5= | 22,223.10 | 19,487.96 | 17,256.64 | 2,509,788.01 | 154,050.53 | 29,308.94 | 30,634.86 |
| Ƀ 10= | 44,446.20 | 38,975.93 | 34,513.28 | 5,019,576.02 | 308,101.06 | 58,617.87 | 61,269.72 |
| Ƀ 50= | 222,231.00 | 194,879.64 | 172,566.39 | 25,097,880.08 | 1,540,505.28 | 293,089.35 | 306,348.61 |
| Ƀ 100= | 444,462.00 | 389,759.29 | 345,132.78 | 50,195,760.15 | 3,081,010.57 | 586,178.71 | 612,697.22 |
| Ƀ 250= | 1,111,154.99 | 974,398.22 | 862,831.96 | 125,489,400.38 | 7,702,526.42 | 1,465,446.76 | 1,531,743.05 |
| Ƀ 500= | 2,222,309.99 | 1,948,796.45 | 1,725,663.92 | 250,978,800.77 | 15,405,052.83 | 2,930,893.53 | 3,063,486.10 |
| Ƀ 1000= | 4,444,619.98 | 3,897,592.89 | 3,451,327.85 | 501,957,601.53 | 30,810,105.67 | 5,861,787.05 | 6,126,972.20 |
Currency exchange rates update every minute