Dividend Stocks
Dividend Calendar
View a list of companies that have their ex-dividend date today.
Visit our Dividend Calendar to see the upcoming
ex-dividend dates for the next month.
Dividend History
Find all of the dividend history for your favorite stock in one place.
Visit our Dividend history page.
You will find the associated dates and the cash dividend amount.
What is a Dividend?
New to dividends?
Need a quick tutorial?
Our contributor Martin Tillier offers an overview of dividends and why they are important.
Highest Yield Dividend Stocks
| Company Name / Ticker | Current Dividend Yield | Current Price* | Indicated Annual Dividend | Ex-Div Date | Pay Date |
|---|---|---|---|---|---|
| Frontier Communications Corporation (FTR) | 34.53% | 6.93 | 2.4 | 12/14/2017 | 12/29/2017 |
| Wheeler Real Estate Investment Trust, Inc. (WHLR) | 34.26% | 4.01 | 1.36 | 12/27/2017 | 01/15/2018 |
| M B T Financial Corp (MBTF) | 25.45% | 10.1 | 0.24 | 02/07/2018 | 02/15/2018 |
| First Trust Exchange-Traded AlphDEX Fund II (FHK) | 18.34% | 42.46 | 7.8592 | 12/21/2017 | 12/29/2017 |
| Oxford Lane Capital Corp. (OXLC) | 16.17% | 10.04 | 1.62 | 03/21/2018 | 03/30/2018 |
| Martin Midstream Partners L.P. (MMLP) | 15.27% | 13.55 | 2 | 02/06/2018 | 02/14/2018 |
| Uniti Group Inc. (UNIT) | 14.68% | 16.35 | 2.4 | 12/28/2017 | 01/12/2018 |
| Alcentra Capital Corp. (ABDC) | 14.43% | 7.14 | 1 | 12/28/2017 | 01/04/2018 |
| Consolidated Communications Holdings, Inc. (CNSL) | 13.84% | 10.98 | 1.54952 | 01/11/2018 | 02/01/2018 |
| THL Credit, Inc. (TCRD) | 13.64% | 7.805 | 1.08 | 03/19/2018 | 03/30/2018 |
| Golar LNG Partners LP (GMLP) | 13.49% | 17.26 | 2.31 | 02/06/2018 | 02/14/2018 |
| New York Mortgage Trust, Inc. (NYMT) | 13.45% | 5.92 | 0.8 | 12/15/2017 | 01/25/2018 |
| Garrison Capital Inc. (GARS) | 13.43% | 8.28 | 1.12 | 03/22/2018 | 03/29/2018 |
| Blueknight Energy Partners L.P., L.L.C. (BKEP) | 13.03% | 4.35 | 0.58 | 02/01/2018 | 02/14/2018 |
| Digirad Corporation (DRAD) | 12.94% | 1.75 | 0.22 | 02/14/2018 | 02/28/2018 |
| KCAP Financial, Inc. (KCAP) | 12.82% | 3.09 | 0.4 | 01/04/2018 | 01/25/2018 |
| Capitala Finance Corp. (CPTA) | 12.82% | 7.8 | 0.9996 | 03/22/2018 | 03/29/2018 |
| Government Properties Income Trust (GOV) | 12.77% | 13.02 | 1.72 | 01/26/2018 | 02/26/2018 |
| Vanguard International Equity Index Funds (VNQI) | 12.52% | 59.43 | 7.53 | 12/19/2017 | 12/22/2017 |
| National CineMedia, Inc. (NCMI) | 12.45% | 5.25 | 0.68 | 03/21/2018 | 03/29/2018 |
| CM Finance Inc (CMFN) | 12.42% | 8 | 1 | 03/15/2018 | 04/05/2018 |
| Horizons ETF Trust I (QYLD) | 12.34% | 23.57 | 2.9844 | 03/21/2018 | 03/27/2018 |
| BlackRock Capital Investment Corporation (BKCC) | 12.08% | 5.92 | 0.72 | 03/16/2018 | 04/02/2018 |
| Fidus Investment Corporation (FDUS) | 11.88% | 12.78 | 1.56 | 03/08/2018 | 03/23/2018 |
| Alliance Holdings GP, L.P. (AHGP) | 11.76% | 25.35 | 2.97 | 02/12/2018 | 02/20/2018 |
| OFS Capital Corporation (OFS) | 11.67% | 11.35 | 1.36 | 03/21/2018 | 03/29/2018 |
| Alliance Resource Partners, L.P. (ARLP) | 11.59% | 17.65 | 2.04 | 02/06/2018 | 02/14/2018 |
| AGNC Investment Corp. (AGNC) | 11.51% | 18.7 | 2.16 | 02/27/2018 | 03/08/2018 |
| Horizon Technology Finance Corporation (HRZN) | 11.30% | 10.61 | 1.2 | 03/16/2018 | 04/17/2018 |
| MTGE Investment Corp. (MTGE) | 11.24% | 17.7 | 2 | 12/28/2017 | 01/09/2018 |
| First Trust Exchange-Traded Fund VI (YDIV) | 11.06% | 18.16 | 2.0148 | 03/22/2018 | 03/29/2018 |
| Harvest Capital Credit Corporation (HCAP) | 10.86% | 10.73 | 1.14 | 03/19/2018 | 03/27/2018 |
| Select Income REIT (SIR) | 10.85% | 18.41 | 2.04 | 01/26/2018 | 02/22/2018 |
| Monroe Capital Corporation (MRCC) | 10.81% | 12.5 | 1.4 | 03/15/2018 | 03/30/2018 |
| Great Elm Capital Corp. (GECC) | 10.77% | 9.16 | 0.996 | 02/27/2018 | 03/15/2018 |
| Green Plains Partners LP (GPP) | 10.71% | 17.55 | 1.88 | 02/01/2018 | 02/09/2018 |
| Prospect Capital Corporation (PSEC) | 10.65% | 6.61 | 0.72 | 02/27/2018 | 03/22/2018 |
| WhiteHorse Finance, Inc. (WHF) | 10.61% | 12.8 | 1.42 | 03/23/2018 | 04/02/2018 |
| Sabra Health Care REIT, Inc. (SBRA) | 10.46% | 16.65 | 1.8 | 02/14/2018 | 02/28/2018 |
| PennantPark Investment Corporation (PNNT) | 10.24% | 6.925 | 0.72 | 03/16/2018 | 04/02/2018 |
| Calamos Convertible Opportunities and Income Fund (CHI) | 10.19% | 11.05 | 1.14 | 03/09/2018 | 03/20/2018 |
| TCP Capital Corp. (TCPC) | 10.18% | 13.88 | 1.44 | 03/15/2018 | 03/30/2018 |
| Calamos Convertible and High Income Fund (CHY) | 10.18% | 11.63 | 1.2 | 03/09/2018 | 03/20/2018 |
| Calamos Dynamic Convertible & Income Fund (CCD) | 10.03% | 19.68 | 2.004 | 03/09/2018 | 03/20/2018 |
| Capital Product Partners L.P. (CPLP) | 10.02% | 3.14 | 0.32 | 02/01/2018 | 02/13/2018 |
| CSI Compressco LP (CCLP) | 10.00% | 7.42 | 0.75 | 01/31/2018 | 02/14/2018 |
| Senior Housing Properties Trust (SNH) | 9.98% | 15.22 | 1.56 | 01/26/2018 | 02/22/2018 |
| PowerShares Exchange-Traded Fund Trust II (KBWD) | 9.96% | 22.23 | 2.24652 | 03/19/2018 | 03/29/2018 |
| Dorchester Minerals, L.P. (DMLP) | 9.41% | 16.55 | 1.54766 | 01/26/2018 | 02/08/2018 |
| Calamos Global Dynamic Income Fund (CHW) | 9.31% | 8.85 | 0.84 | 03/09/2018 | 03/20/2018 |
| Pattern Energy Group Inc. (PEGI) | 9.30% | 17.97 | 1.688 | 12/28/2017 | 01/31/2018 |
| Advanced Emissions Solutions, Inc. (ADES) | 9.12% | 10.95 | 1 | 02/20/2018 | 03/08/2018 |
| Bank Of Montreal (BMLP) | 9.10% | 44.9 | 4.085948 | 12/28/2017 | 01/09/2018 |
| Big 5 Sporting Goods Corporation (BGFV) | 8.96% | 6.6 | 0.6 | 03/08/2018 | 03/23/2018 |
| Maiden Holdings, Ltd. (MHLD) | 8.96% | 6.3 | 0.6 | 12/29/2017 | 01/16/2018 |
| Archrock Partners, L.P. (APLP) | 8.95% | 12.64 | 1.14 | 02/07/2018 | 02/13/2018 |
| Landmark Infrastructure Partners LP (LMRK) | 8.88% | 16.55 | 1.47 | 02/02/2018 | 02/14/2018 |
| CCUR Holdings, Inc. (CCUR) | 8.87% | 5.35 | 0.48 | 12/13/2017 | 12/28/2017 |
| Blue Hills Bancorp, Inc. (BHBK) | 8.85% | 20.15 | 0.6 | 03/06/2018 | 03/21/2018 |
| Newtek Business Services Corp. (NEWT) | 8.83% | 17.78 | 1.6 | 03/19/2018 | 03/30/2018 |
| PowerShares Exchange-Traded Fund Trust II (KBWY) | 8.63% | 29.9048 | 2.63676 | 03/19/2018 | 03/29/2018 |
| PennantPark Floating Rate Capital Ltd. (PFLT) | 8.44% | 13.2 | 1.14 | 03/16/2018 | 04/02/2018 |
| Calamos Strategic Total Return Fund (CSQ) | 8.32% | 11.65 | 0.99 | 03/09/2018 | 03/20/2018 |
| Solar Senior Capital Ltd. (SUNS) | 8.31% | 16.71 | 1.41 | 03/21/2018 | 04/03/2018 |
| TCG BDC, Inc. (CGBD) | 8.19% | 17.66 | 1.48 | 12/28/2017 | 01/17/2018 |
| First Trust Exchange-Traded Fund VI (MDIV) | 8.19% | 17.61 | 1.4532 | 03/22/2018 | 03/29/2018 |
| Calamos Global Total Return Fund (CGO) | 8.06% | 14.79 | 1.2 | 03/09/2018 | 03/20/2018 |
| Solar Capital Ltd. (SLRC) | 7.93% | 20.04 | 1.64 | 03/21/2018 | 04/03/2018 |
| Global X Funds (SRET) | 7.90% | 13.9 | 1.1184 | 03/05/2018 | 03/13/2018 |
| Viper Energy Partners LP (VNOM) | 7.80% | 24.18 | 1.84 | 02/15/2018 | 02/26/2018 |
| Global X Funds (ALTY) | 7.76% | 14.33 | 1.1208 | 03/05/2018 | 03/13/2018 |
| Gaming and Leisure Properties, Inc. (GLPI) | 7.60% | 32.76 | 2.52 | 03/08/2018 | 03/23/2018 |
| Sotherly Hotels Inc. (SOHO) | 7.34% | 6.3 | 0.46 | 03/14/2018 | 04/11/2018 |
| Strategy Shares (HNDL) | 7.14% | 24.02 | 1.723392 | 03/13/2018 | 03/15/2018 |
| TerraForm Power, Inc. (TERP) | 7.10% | 10.68 | 0.76 | 02/27/2018 | 03/30/2018 |
| Golub Capital BDC, Inc. (GBDC) | 7.06% | 17.815 | 1.28 | 03/07/2018 | 03/30/2018 |
| Salem Media Group, Inc. (SALM) | 7.03% | 3.6 | 0.26 | 03/13/2018 | 03/28/2018 |
| Essendant Inc. (ESND) | 6.94% | 7.77 | 0.56 | 03/14/2018 | 04/13/2018 |
| StoneCastle Financial Corp (BANX) | 6.91% | 21.93 | 1.52 | 03/19/2018 | 03/27/2018 |
| Liberty Tax, Inc. (TAX) | 6.74% | 9.75 | 0.64 | 01/11/2018 | 01/23/2018 |
| Capital Southwest Corporation (CSWC) | 6.58% | 16.91 | 1.12 | 03/14/2018 | 04/02/2018 |
| Taitron Components Incorporated (TAIT) | 6.45% | 1.54 | 0.1 | 02/12/2018 | 02/28/2018 |
| Oritani Financial Corp. (ORIT) | 6.41% | 15.05 | 1 | 02/08/2018 | 02/23/2018 |
| Manhattan Bridge Capital, Inc (LOAN) | 6.33% | 7.2 | 0.44 | 12/28/2017 | 01/15/2018 |
| Spark Energy, Inc. (SPKE) | 6.22% | 11.5 | 0.725 | 03/01/2018 | 03/16/2018 |
| Vanguard Malvern Funds (VTIP) | 6.08% | 48.86 | 2.966 | 12/26/2017 | 12/29/2017 |
| The Carlyle Group L.P. (CG) | 6.06% | 21.5 | 1.32 | 02/16/2018 | 02/27/2018 |
| Global Self Storage, Inc. (SELF) | 6.03% | 4.32 | 0.26 | 03/14/2018 | 03/29/2018 |
| First Trust Exchange-Traded Fund III (FEMB) | 5.87% | 42.85 | 2.52 | 03/22/2018 | 03/29/2018 |
| Student Transportation Inc (STB) | 5.86% | 7.52 | 0.44004 | 02/27/2018 | 03/15/2018 |
| PowerShares Exchange-Traded Fund Trust II (PSCF) | 5.79% | 52.179 | 3.11168 | 12/18/2017 | 12/29/2017 |
| Lamar Advertising Company (LAMR) | 5.76% | 63.11 | 3.64 | 03/16/2018 | 03/29/2018 |
| First Trust Exchange-Traded AlphDEX Fund II (FTW) | 5.58% | 38.7897 | 2.166 | 12/21/2017 | 12/29/2017 |
| WisdomTree Trust (DGRS) | 5.58% | 33.65 | 1.92 | 03/20/2018 | 03/23/2018 |
| First Trust Exchange-Traded Fund IV (HYLS) | 5.56% | 47.32 | 2.64 | 03/22/2018 | 03/29/2018 |
| iShares Trust (PFF) | 5.52% | 37.43 | 2.068632 | 03/01/2018 | 03/07/2018 |
| AmTrust Financial Services, Inc. (AFSI) | 5.44% | 12.32 | 0.68 | 12/29/2017 | 01/16/2018 |
| iShares Trust (ISHG) | 5.38% | 87.2087 | 4.671048 | 12/21/2017 | 12/28/2017 |
| BGC Partners, Inc. (BGCP) | 5.37% | 13.11 | 0.72 | 02/26/2018 | 03/13/2018 |
| CareTrust REIT, Inc. (CTRE) | 5.36% | 13.46 | 0.74 | 12/28/2017 | 01/16/2018 |
Visit our Glossary for a definition of Dividend
Dividend Stocks Headlines
- Elmer Bancorp, Inc. Announces Cash Dividend
- BankUnited, Inc. Announces Quarterly Dividend
- Lowe's Companies, Inc. Declares Cash Dividend
- Physicians Realty Trust Declares Quarterly Cash Dividend and Announces Date for First Quarter 2018 Earnings Release and Conference Call
- StorageVault Clarifies Q1 2018 Ex-Dividend Date as March 28, 2018
Upcoming Earnings
| Company | Expected Report Date |
|---|---|
| AAPL | May 1, 2018 |
| BAC | Apr 16, 2018 |
| NFLX | Apr 16, 2018 |
| GS | Apr 17, 2018 |
| JNJ | Apr 17, 2018 |
| ISRG | Apr 17, 2018 |
| PGR | Apr 17, 2018 |
| CMA | Apr 17, 2018 |

