Statistical Milestones
NASDAQ Index Highs
BOLD = new value in the last 30 days
| Index Name | Date | Value |
|---|---|---|
| NASDAQ Global Select Composite | 01/26/2018 | 3528.21 |
| NASDAQ Global Market Composite | 10/10/2007 | 1231.29 |
| NASDAQ Capital Market Composite | 06/01/2007 | 234.16 |
| NASDAQ Composite | 01/26/2018 | 7505.77 |
| NASDAQ - 100 | 01/26/2018 | 7022.97 |
| NASDAQ -100 Equal Weighted Index | 01/26/2018 | 3825.91 |
| NASDAQ-100 Ex-Tech Sector | 01/23/2018 | 4288.71 |
| NASDAQ-100 Technology Sector | 01/26/2018 | 3127.45 |
| NASDAQ Financial 100 | 01/23/2018 | 4774.19 |
| NASDAQ Bank | 01/23/2018 | 4241.21 |
| NASDAQ Biotechnology | 07/20/2015 | 4165.86 |
| NASDAQ Computer | 02/26/2018 | 4406.38 |
| NASDAQ Health Care | 07/20/2015 | 862.23 |
| NASDAQ Industrial | 01/26/2018 | 6061.74 |
| NASDAQ Insurance | 10/20/2017 | 9074.21 |
| NASDAQ Other Finance | 01/26/2018 | 8287.51 |
| NASDAQ Telecommunications | 03/10/2000 | 1230.06 |
| NASDAQ Transportation | 01/22/2018 | 5445.46 |
As of Market Close on 02/27/2018
Today's Market Activity
| NASDAQ | 7273.01 |
-57.34
▼
0.78%
|
| DJIA | 25029.20 |
-380.83
▼
1.50%
|
| S&P; 500 | 2713.83 |
-30.45
▼
1.11%
|
| Data as of Feb 28, 2018 |
Latest News Headlines
-
Brookfield Renewable Completes Annual Filings
9:51PM ET - GlobeNewswire -
Malaysia's AirAsia sells aircraft portfolio for $1.18 bln
9:48PM ET - Reuters -
Activist spat leave Aussie chain in bargain bin
9:31PM ET - Reuters -
Atara Biotherapeutics Announces Pricing of Public Offering of Common Stock
9:30PM ET - GlobeNewswire
Upcoming Earnings
| Company | Expected Report Date |
|---|---|
| AAPL | TBA |
| HDS | Mar 13, 2018 |
| MDB | Mar 13, 2018 |
| IPAR | Mar 13, 2018 |
| AXAS | Mar 13, 2018 |
| CLNE | Mar 13, 2018 |
| PETX | Mar 13, 2018 |
| ATHX | Mar 13, 2018 |

