Markets Now
What's happening
Business Insider 15h
Business Insider 15h
Business Insider 18h
RTTNews 4m
RTTNews 6m
your MARKET VIEW
Your Personalized Market Center
StocksMore
| Dow Jones | S&P 500 | NASDAQ 100 | Most Traded |
Business Insider 18h
Business Insider 22h
Business Insider 22h
CommoditiesMore
| Metals + Energy | Precious Metals | Ind. Metals | Agriculture |
| Name | Price | % | Unit | Date | |
|---|---|---|---|---|---|
| Natural Gas (Henry Hub) | 2.90 | 1.03 | USD per MMBtu | 10/20/17 06:00 AM | |
| Ethanol | 1.39 | -1.84 | USD per Gallon | Official Close 10/19/2017 | |
| Heating Oil | 46.76 | -0.56 | USD per 100 Liter | 10/20/17 06:58 AM | |
| Coal | 61.30 | 0.16 | USD per Ton | Official Close 10/19/2017 | |
| Uran | 20.30 | -0.74 | USD per 250 Pfund U308 | Official Close 10/19/2017 | |
| Oil (Brent) | 56.90 | -0.75 | USD per Barrel | 10/20/17 07:01 AM | |
| Oil (WTI) | 50.88 | -1.01 | USD per Barrel | 10/20/17 06:44 AM |
Business Insider 4d
Reuters 7d
Business Insider 10d
CurrenciesMore
| Name | Price | % | Trade Time | |
|---|---|---|---|---|
| EUR-USD | 1.1810 | -0.3106 | 10/20/17 07:05 AM | |
| GBP-USD | 1.3188 | 0.2966 | 10/20/17 07:05 AM | |
| USD-CAD | 1.2492 | 0.0400 | 10/20/17 07:05 AM | |
| USD-CHF | 0.9820 | 0.6251 | 10/20/17 07:04 AM | |
| USD-JPY | 113.2720 | 0.6335 | 10/20/17 07:05 AM | |
| USD-MXN | 18.8935 | 0.4386 | 10/20/17 07:05 AM | |
| USD-INR | 65.0300 | 0.1824 | 10/20/17 07:03 AM | |
| USD-RUB | 57.5567 | 0.4622 | 10/20/17 07:05 AM | |
| BTC-USD | 5,663.6802 | -0.5171 | 10/20/17 07:07 AM | |
| ETH-USD | 305.3527 | -0.7555 | 10/20/17 07:07 AM |
Business Insider 2d
Business Insider 4d
Business Insider 4d
BONDS
| Name | yield % | relative change | absolute change | Trade Time | |
|---|---|---|---|---|---|
| U.S. Rates 3 Months | 1.08 | -0.46% | -0.01 | Official Close 10/19/2017 | |
| U.S. Rates 6 Months | 1.24 | 0.61% | 0.01 | Official Close 10/19/2017 | |
| U.S. Rates 2 Years | 1.54 | -1.27% | -0.02 | Official Close 10/19/2017 | |
| U.S. Rates 3 Years | 1.67 | -2.20% | -0.04 | Official Close 10/19/2017 | |
| U.S. Rates 5 Years | 1.96 | -1.75% | -0.03 | Official Close 10/19/2017 | |
| U.S. Rates 10 Year | 2.32 | -1.00% | -0.02 | Official Close 10/19/2017 | |
| U.S. Rates 30 Year | 2.84 | -0.46% | -0.01 | Official Close 10/19/2017 |
Business Insider 7d
Reuters 7d
Business Insider 8d
ETFs MOST TRADED
| Stocks | Bonds | commodity funds |
| Name | 3 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
|
5.35%
|
19.03%
|
15.64%
|
48.83%
|
|
|
5.68%
|
20.77%
|
41.39%
|
91.18%
|
|
|
-3.94%
|
-4.51%
|
-25.34%
|
-2.34%
|
|
|
-23.56%
|
-71.41%
|
-92.16%
|
-98.28%
|
|
|
-47.51%
|
-93.89%
|
-99.86%
|
-100.00%
|
|
|
7.13%
|
-10.57%
|
-48.60%
|
-35.14%
|
|
|
4.45%
|
18.47%
|
35.67%
|
93.34%
|
|
|
2.85%
|
11.87%
|
39.58%
|
74.20%
|
|
|
-1.14%
|
4.19%
|
29.33%
|
71.97%
|
|
|
3.53%
|
15.21%
|
33.83%
|
120.34%
|
Business Insider 3d
Business Insider 5d
Business Insider 16d

