Credits On BTVA: 54 Roles from 53 Titles [ Only show characters with sound clips ]
| Tweet |
|
| Seraphim | ||
| 37.8% (17 votes) | ||
| Rico Brzenska | ||
| 11.1% (5 votes) | ||
| Kaori Kanzaki | ||
| 8.9% (4 votes) | ||
| Azuki Shinatsu | ||
| 6.7% (3 votes) | ||
| Ayame Shaga | ||
| 6.7% (3 votes) | ||
| Tina | ||
| 4.4% (2 votes) | ||
| Yubelluna | ||
| 4.4% (2 votes) | ||
| Angela Johnson | ||
| 4.4% (2 votes) | ||
| Megu Kataoka | ||
| 4.4% (2 votes) | ||
| Akira Mado | ||
| 4.4% (2 votes) | ||
| Chiaia Flan | ||
| 2.2% (1 votes) | ||
| Mozu | ||
| 2.2% (1 votes) | ||
| Frolaytia Capistrano | ||
| 2.2% (1 votes) | ||

said at 9:13 AM on Tue Jan 12 2016
IMO she's one of the best newcomers from the past few years. BTVA Staff got it right selecting her for Breakthrough Anime VA.
Even if my favorite veterans were to (and some are) see a decline in work in the near future, I'd still watch and support dubs if great VAs like Morgan help make them worthwhile.