News From WSJ Japanese YenUSDJPY
- Dollar Edges Lower Against Euro on Fed Minutes
- Bitcoin Can Be Donated to Fidelity Charitable Fund
- Dollar’s Revival Poses New Threat to Commodities
- Yuan’s Adventure Abroad Stumbles in London
- IMF Move to Give Yuan Reserve Status Likely to Boost China Assets
- China’s Forex-Purchase Position Turns Positive
- Fischer: Strong Dollar Delayed Rate Rise, but Fed Could Move in December
- China Changes Its Currency-Market Ways
- Nigeria Gets New Finance Minister Who Has Backed Efforts to Support Currency
- Morning MoneyBeat: Dollar Pressure Expected To Abate in 2016
- Euro’s Summer Rebound Fizzles Out
- Pacific Trade Deal Includes Pact to Deter Currency Abuse
- Bitcoin Frenzy Back As Epic Bust Fades
- Erdogan’s Victory in Turkey Lifts Markets
- China, South Korea in Currency Pact
- Emerging-Market Currencies Rallied in October
- China’s Onshore Yuan Posts Biggest Daily Gain Since 2014
Historical Prices
10/20/2015 - 11/19/2015
| Last 5 Days | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 11/18/15 | 123.44 | 123.77 | 123.20 | 123.64 |
| 11/17/15 | 123.17 | 123.49 | 123.17 | 123.44 |
| 11/16/15 | 122.61 | 123.28 | 122.39 | 123.18 |
| 11/13/15 | 122.61 | 122.99 | 122.44 | 122.61 |
| 11/12/15 | 122.86 | 123.07 | 122.55 | 122.61 |
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
Currency Converter
Major Currencies
| LAST (MID) | CHG | % CHG | |
|---|---|---|---|
| Euro (EUR/USD) | 1.0675 | 0.0016 | 0.15% |
| Yen (USD/JPY) | 123.52 | -0.13 | -0.10% |
| Australia $ (AUD/USD) | 0.7125 | 0.0014 | 0.20% |
| Canada $ (USD/CAD) | 1.3291 | -0.0013 | -0.10% |
| Euro/Yen (EUR/JPY) | 131.87 | 0.10 | 0.08% |
| Euro/Swiss Franc (EUR/CHF) | 1.0872 | -0.0001 | -0.01% |
| Mexico Peso (USD/MXN) | 16.7291 | -0.0073 | -0.04% |
| New Zealand $ (NZD/USD) | 0.6500 | 0.0028 | 0.43% |
| Pound (GBP/USD) | 1.5251 | 0.0015 | 0.10% |
| Pound/Euro (GBP/EUR) | 1.4286 | -0.0008 | -0.06% |
| Swedish Krona (USD/SEK) | 8.7148 | -0.0105 | -0.12% |
| Swiss Franc (USD/CHF) | 1.0183 | -0.0016 | -0.16% |
| Chinese Yuan (USD/CNY) | 6.3841 | -0.0009 | -0.01% |
| WSJ Dollar Index | 90.51 | -0.11 | -0.12% |

