Wikimedia Philippines
From Meta, a Wikimedia project coordination wiki
Reports[edit]
|
uploading tabs
|
Philippine language Wikipedias[edit]
Total Articles: 2,741,511
Total Edits: 14,922,907
| Rank | Language | Wiki | Depth | Articles | Pages | Edits | Admins | Users | Active | Stats |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waray-Waray | war | 4 | 1,259,400 | 2,869,663 | 6,278,152 | 2 | 26,572 | 109 | WAR |
| 2 | Cebuano | ceb | 3 | 1,392,671 | 3,097,023 | 6,270,078 | 4 | 24,032 | 98 | CEB |
| 3 | Tagalog | tl | 38 | 64,104 | 207,900 | 1,574,118 | 13 | 69,613 | 136 | TL |
| 4 | Kapampangan | pam | 21 | 8,479 | 18,190 | 293,235 | 2 | 10,787 | 26 | PAM |
| 5 | Ilokano | ilo | 105 | 7,719 | 36,311 | 278,021 | 2 | 8,163 | 25 | ILO |
| 6 | Central Bikol | bcl | 9 | 6,626 | 11,793 | 168,176 | 1 | 9,227 | 35 | BCL |
| 7 | Pangasinan | pag | 31 | 2,512 | 7,379 | 61,127 | 0 | 4,116 | 15 | PAG |
| 8 | Zamboanga Chavacano |
cbk-zam | 0 | 2,855 | 4,929 | 107,150 | 1 | 8,223 | 22 | CBK-ZAM |
Other projects are in Incubator.

