| CCSID |
848 (decimal) 0350 (hex) |
|---|---|
| Name | UKRAINE PC-DATA |
| SC | Co-existence/Migration |
| FMS | FULL |
| Registration date | 2/18/1999 |
| Description | Cyrillic Ukraine PC-Data with euro |
| Notes | Related CCSID without the euro is 1125 |
| Encoding scheme | 2100 |
| Size | 222 |
| MCCSID | 848 |
| ACRI | |
|
Group information: Group 1 Sub group 1 |
1AC (Coexistence and migration, non-Latin 1 SBCS) CYR-UA (Cyrillic script - Ukranian) |
| Number of code pages | 1 |
| Character set | Code page | CCSID | Control definition | |||||
|---|---|---|---|---|---|---|---|---|
| SP | SUB | NL | LF | CR | EOF | |||
| 01389 | 00848 | 848 | 4 | 4 | 2 | 2 | 2 | 2 |
All coded character set identifiers © Copyright IBM Corporation 1998

