Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2026-08-02 02:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
| moria1 | consensus (microdesc) vote descriptors bandwidth file | |
| tor26 | consensus (microdesc) vote descriptors bandwidth file | |
| dizum | consensus (microdesc) vote descriptors | |
| gabelmoo | consensus (microdesc) vote descriptors bandwidth file | |
| dannenberg | consensus (microdesc) vote descriptors | |
| maatuska | consensus (microdesc) vote descriptors bandwidth file | |
| longclaw | consensus (microdesc) vote descriptors bandwidth file | |
| bastet | consensus (microdesc) vote descriptors bandwidth file | |
| faravahar | consensus (microdesc) vote descriptors bandwidth file |
Known flags
| moria1 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| tor26 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| dizum | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| gabelmoo | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| dannenberg | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| maatuska | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| longclaw | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
| bastet | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| faravahar | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
| consensus | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
Flag Thresholds
| moria1 | flag-thresholds stable-uptime=208261 stable-mtbf=857370252 fast-speed=1048000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=30000000 guard-bw-exc-exits=31000000 hsdir-wfu=0.98 hsdir-tk=848012 enough-mtbf=1 ignoring-advertised-bws=1 |
| tor26 | flag-thresholds stable-uptime=208301 stable-mtbf=1069081 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=39000000 guard-bw-exc-exits=35000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| dizum | flag-thresholds stable-uptime=208284 stable-mtbf=803835 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
| gabelmoo | flag-thresholds stable-uptime=208279 stable-mtbf=1016294 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=40000000 guard-bw-exc-exits=35000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| dannenberg | flag-thresholds stable-uptime=265781 stable-mtbf=821500 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=42000000 guard-bw-exc-exits=37000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| maatuska | flag-thresholds stable-uptime=208286 stable-mtbf=869863 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=38000000 guard-bw-exc-exits=28000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| longclaw | flag-thresholds stable-uptime=208284 stable-mtbf=1537805 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=33000000 guard-bw-exc-exits=30000000 enough-mtbf=1 ignoring-advertised-bws=1 |
| bastet | flag-thresholds stable-uptime=262420 stable-mtbf=1043179 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
| faravahar | flag-thresholds stable-uptime=208279 stable-mtbf=836385 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
Number of relays voted about
You can also view historical voting graphs.
| moria1 | 10260 total | 9386 Running |
| tor26 | 10313 total | 9877 Running |
| dizum | 10321 total | 9865 Running |
| gabelmoo | 10290 total | 9793 Running |
| dannenberg | 10296 total | 8956 Running |
| maatuska | 10283 total | 9842 Running |
| longclaw | 10289 total | 9912 Running |
| bastet | 10280 total | 9495 Running |
| faravahar | 10272 total | 9741 Running |
| consensus | 9879 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
| DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support |
|---|---|---|---|
| moria1 | 5244 (51.11%, 53.86%) | 10259 (99.99%, 100.0%) | 10259 (99.99%, 100.0%) |
| tor26 | 5252 (50.93%, 65.0%) | 10313 (100.0%, 100.0%) | 10313 (100.0%, 100.0%) |
| dizum | 5240 (50.77%) | 10321 (100.0%) | 10321 (100.0%) |
| gabelmoo | 5241 (50.93%, 65.67%) | 10290 (100.0%, 100.0%) | 10290 (100.0%, 100.0%) |
| dannenberg | 4393 (42.67%, 63.56%) | 10296 (100.0%, 100.0%) | 10296 (100.0%, 100.0%) |
| maatuska | 5251 (51.06%, 68.56%) | 10283 (100.0%, 100.0%) | 10283 (100.0%, 100.0%) |
| longclaw | 0 (0.0%, 0.0%) | 10289 (100.0%, 100.0%) | 10289 (100.0%, 100.0%) |
| bastet | 5249 (51.06%) | 10280 (100.0%) | 10280 (100.0%) |
| faravahar | 5187 (50.5%) | 10272 (100.0%) | 10272 (100.0%) |
| consensus | 5220 (52.84%, 64.95%) | 9879 (100.0%, 100.0%) | 9879 (100.0%, 100.0%) |
Consensus methods
| moria1 | consensus-methods 32 33 34 35 |
| tor26 | consensus-methods 32 33 34 35 |
| dizum | consensus-methods 32 33 34 35 |
| gabelmoo | consensus-methods 32 33 34 35 |
| dannenberg | consensus-methods 32 33 34 35 |
| maatuska | consensus-methods 32 33 34 35 |
| longclaw | consensus-methods 32 33 34 35 |
| bastet | consensus-methods 32 33 34 35 |
| faravahar | consensus-methods 32 33 34 35 |
| consensus | consensus-method 35 |
Recommended versions
| moria1 | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| moria1 | server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| tor26 | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| tor26 | server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| gabelmoo | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| gabelmoo | server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| consensus | client-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
| server-versions 0.4.9.4-rc, 0.4.9.5, 0.4.9.6, 0.4.9.7, 0.4.9.8, 0.4.9.9, 0.4.9.10, 0.4.9.11 |
Consensus parameters
| moria1 | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| tor26 | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| dizum | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| gabelmoo | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| dannenberg | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| maatuska | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| longclaw | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| bastet | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| faravahar | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
| consensus | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_sscap_sbws=600 cc_vegas_alpha_exit=186 cc_vegas_alpha_sbws=186 cc_vegas_beta_onion=372 cc_vegas_beta_sbws=248 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_delta_sbws=310 cc_vegas_gamma_onion=248 cc_vegas_gamma_sbws=186 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1750 circ_max_cell_queue_size_out=1500 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_accept_min_version=1 |
Authority keys
| Name | Expiry | Identity Key Len. | Signing Key Len. |
|---|---|---|---|
| moria1 | 2027-03-29 18:39:01 | 3072 | 2048 |
| tor26 | 2027-02-01 00:00:00 | 3072 | 3072 |
| dizum | 2027-09-21 13:52:14 | 3072 | 2048 |
| gabelmoo | 2027-01-09 23:22:35 | 3072 | 2048 |
| dannenberg | 2027-02-15 22:39:01 | 3072 | 2048 |
| maatuska | 2026-09-16 07:17:09 | 3072 | 2048 |
| longclaw | 2026-08-17 20:34:03 | 3072 | 2048 |
| bastet | 2027-07-25 21:38:06 | 3072 | 2048 |
| faravahar | 2027-05-29 19:08:02 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
| Name | Approximate Clock Skew |
|---|---|
| moria1 | -0.32 seconds |
| tor26 | -0.55 seconds |
| dizum | -0.57 seconds |
| gabelmoo | -0.6 seconds |
| dannenberg | -0.62 seconds |
| maatuska | -0.65 seconds |
| longclaw | -0.72 seconds |
| bastet | 0.07 seconds |
| faravahar | -0.25 seconds |
Times are roughly accurate, anything below a couple seconds should be fine. Please use this table as a guide rather than an authoritative source.
Shared Random
| moria1 | Previous | 9 UC2lKAsKMLxF0I5aOmUHxwgUfwSIopH7VPyYoiRcWAM= |
| Current | 9 lyVNqkhXqvFrvr1G5uvzaNzd71pnBKbMNsyVePoeJxc= | |
